Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 6 | 37 | Edward Townend | Member | 14 / 319.73 | 22.83 | 20.69 |
2 | 1 | 12 | Michael Mansell | Member | 13 / 302.11 | 23.23 | 20.60 |
3 | 2 | 79 | Simon Rameswari | Member | 13 / 307.45 | 23.65 | 20.57 |
4 | 7 | 6 | Andrew Gosling | Member | 9 / 301.58 | 33.50 | 25.21 |
5 | 8 | 43 | Ben Billics | Member | 7 / 316.92 | 45.27 | 34.46 |
6 | 4 | 13 | Mikey Mansell | Jnr Member | 5 / 129.24 | 25.84 | 21.09 |
7 | 3 | 70 | Martyn Peachey | Member | 3 / 125.59 | 41.86 | 22.65 |
8 | 5 | 81 | Brett Hull | Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 78 | Neale Carbis | Member | 34 / 908.59 | 26.72 | 24.59 |
2 | 3 | 91 | Barry Fatt | Member | 24 / 931.96 | 38.83 | 33.22 |
3 | 4 | 87 | Simon Rameswari | Member | 23 / 926.23 | 40.27 | 25.22 |
4 | 1 | 10 | Trevor Kersey | Member | 3 / 81.09 | 27.03 | 23.29 |
Pos | Car | Arc | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | 97 | Tim Wood | 1/8th | Non-Member | 48 / 902.53 | 18.80 | 18.01 |
2 | 3 | 94 | Mark Newby | 1/10th Ic. | Non-Member | 35 / 900.67 | 25.73 | 23.27 |
3 | 4 | 96 | Ian Hartill | 1/10th Ic. | Non-Member | 32 / 915.00 | 28.59 | 23.62 |
4 | 2 | 92 | Andy North | 1/8th | Non-Member | 30 / 774.40 | 25.81 | 18.29 |
5 | 5 | 95 | Mark Epwoth | 1/10th Ic. | Non-Member | 29 / 926.26 | 31.94 | 22.24 |
6 | 6 | 93 | Simon Rameswari | 1/8th | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 2 | 40 | Steve Warriner | Member | 33 / 907.18 | 27.49 | 24.46 |
2 | 4 | 11 | Taylor Macvean | Jnr Member | 32 / 913.53 | 28.54 | 25.21 |
3 | 5 | 41 | Gavin Wilkinson | Non-Member | 31 / 910.89 | 29.38 | 25.34 |
4 | 1 | 61 | James Wright | Member | 28 / 780.06 | 27.85 | 24.09 |
5 | 3 | 69 | Joseph Exley | Member | 26 / 909.72 | 34.98 | 24.63 |
6 | 6 | 58 | Kai Rameswari | Member | 17 / 624.97 | 36.76 | 28.56 |
Pos | Car | Arc | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | Adam Griffith | Non-Member | 39 / 913.79 | 23.43 | 22.68 |
2 | 2 | 1 | Trevor Kersey | Member | 39 / 922.39 | 23.65 | 22.73 |
3 | 5 | 4 | Robert Macvean | Member | 37 / 904.47 | 24.44 | 23.40 |
4 | 4 | 39 | Ryan Warriner | Member | 36 / 906.14 | 25.17 | 23.44 |
5 | 3 | 82 | Jim Griffith | Non-Member | 36 / 908.32 | 25.23 | 23.87 |
6 | 6 | 25 | Stuart Riley | Member | 33 / 926.30 | 28.06 | 24.61 |
Produced by RC-Timing 2006. www.RC-Timing.com